Hello, champions of Dark Country!
Today we’re happy to announce and reward this December 80+ Monthly Rating* winners!
*If you’ve missed what’s going on here, please, read this article.
December Monthy Rating (based on all-time rating, source & all previous ratings):
Position | Username | Rating Score | Monthly Reward |
1 | rnettle | 8900 | 50 |
2 | ShadowLords | 6341 | 10 |
3 | Indomable | 5119 | 10 |
4 | Kongen | 4558 | 5 |
5 | Limduul | 4368 | 5 |
6 | jegaloid | 3698 | 5 |
7 | hitsuji | 3150 | 5 |
8 | Eclipse | 2926 | 5 |
9 | SecreT | 2784 | 5 |
10 | Lionfish | 2713 | 5 |
11 | khaxiuna | 2648 | 3 |
12 | YATTAMAN | 2556 | 3 |
13 | Morphling | 2339 | 3 |
14 | alin18rom | 2260 | 3 |
15 | Boiler | 2166 | 3 |
16 | camamber | 2073 | 3 |
17 | Phoenix | 1758 | 3 |
18 | Arschibald | 1744 | 3 |
19 | Reyliable | 1467 | 3 |
20 | MrChikns | 1441 | 3 |
21 | GuroHunter | 1421 | 3 |
22 | CryptoMonk | 1368 | 3 |
23 | SpartacusSon | 1217 | 3 |
24 | Glebheart | 1191 | 3 |
25 | angelina | 1050 | 3 |
26 | gellu2021 | 1009 | 3 |
27 | Zort225 | 964 | 3 |
28 | Lonestar1 | 810 | 3 |
29 | Ledkashar | 796 | 3 |
30 | Thergothon | 727 | 3 |
31 | mihaela | 689 | 1 |
32 | GrayMan | 549 | 1 |
33 | Pazneht | 548 | 1 |
34 | polina_fgf | 532 | 1 |
35 | Mishka | 502 | 1 |
36 | darkcountry | 478 | 1 |
37 | Wolftrackxx | 468 | 1 |
38 | Warbringer | 446 | 1 |
39 | zebsc.wam | 436 | 1 |
40 | Brizer | 412 | 1 |
41 | Yelloweyes | 371 | 1 |
42 | Banalus | 368 | 1 |
43 | Crydeen | 335 | 1 |
44 | polina_liolia | 313 | 1 |
45 | cryptogaming | 313 | 1 |
46 | janky_digital | 278 | 1 |
47 | _AROS_ | 250 | 1 |
48 | Kraxmcgee | 248 | 1 |
49 | cryptic | 240 | 1 |
50 | bignae | 216 | 1 |
51 | IamTheProfit | 193 | 1 |
52 | DarkAlch | 179 | 1 |
53 | Swallow | 170 | 1 |
54 | kroxigorrr | 154 | 1 |
55 | Blonda | 144 | 1 |
56 | Denver | 143 | 1 |
57 | Scouser | 134 | 1 |
58 | ruckit | 130 | 1 |
59 | Zugzies | 126 | 1 |
60 | putito | 105 | 1 |
61 | qtpantz | 99 | 1 |
62 | Siedfrid21 | 97 | 1 |
63 | DOGTOWN | 94 | 1 |
64 | fgfactory | 90 | 1 |
65 | Xarrian | 89 | 1 |
66 | verflamer | 88 | 1 |
67 | Gezo | 86 | 1 |
68 | Aldik2015 | 78 | 1 |
69 | Shirar | 78 | 1 |
70 | Gigel79 | 63 | 1 |
71 | NFTdrafter | 62 | 1 |
72 | criticalbeatdown | 58 | 1 |
73 | Mark | 55 | 1 |
74 | Level | 51 | 1 |
75 | krolik31337 | 48 | 1 |
76 | CaptainCrypto | 47 | 1 |
77 | iuriizzz | 47 | 1 |
78 | Elminster | 45 | 1 |
79 | Wildflower | 43 | 1 |
80 | fuzore | 42 | 1 |
81 | ztalker | 41 | 1 |
82 | jobagstech | 40 | 1 |
83 | Marcous | 38 | 1 |
84 | andrewrogerio | 36 | 1 |
Thank you all, guys! Keep on playing and winning inside Dark Country!
*Disclaimer: unfortunately, the Random Games Rating is malfunctioning at the moment. Fixing it is our top-priority task in January 2022, so stay tuned in chats. We will announce when it gets better. In the meantime, play random games and practice to be the first in the fixed ratings!
Good luck & have fun!
Follow us on Twitter to keep up with all news!
Thank you for checking out what we’ve been working on, we look forward to seeing you battling out in the Dark Country soon! We hope you are enjoying the game.
Dark Country Team 🧛♂️
- Dark Country Blending EventTwitter Facebook VKontakte Like 0 Let’s meet the update – blending mode activated! What is blending? Blending is the […]
- AI Art Contest via Midjourney BotWe’re entering an experimental era with Midjourney Bot — an AI art generator that turns imagination into art. Let’s explore fresh dimensions & land a vision in symbiosis with a neural network!
- Let’s meet fresh Game Update 0.2.4!Twitter Facebook VKontakte Like 1 The new Dark Country version is live, so let’s take a glimpse at what […]
- December Tournament: Winners for 2 Rounds Announced!Tournament rounds have been ended – we summed up the results, gave out gifts, and are ready to share our achievements.