Greetings, champions of Dark Country!
Today we’re happy to announce and reward the next 30 Weekly & 80+ Monthly Rating* winners!
*If you’ve missed what’s going on here, please, read this article.
This weekly & monthly rating looks this way:
# | Username | Weekly Rating (cumulative) | Weekly Reward | Monthly Reward | Total Reward |
1 | Kongen | 3520 | 10 | 50 | 60 |
2 | jegaloid | 3344 | 4 | 10 | 14 |
3 | ShadowLords | 2431 | 4 | 10 | 14 |
4 | Phoenix | 1710 | 2 | 5 | 7 |
5 | rnettle | 1334 | 2 | 5 | 7 |
6 | Morphling | 1321 | 2 | 5 | 7 |
7 | Arschibald | 1106 | 2 | 5 | 7 |
8 | YATTAMAN | 1017 | 2 | 5 | 7 |
9 | Indomable | 991 | 2 | 5 | 7 |
10 | Eclipse | 979 | 2 | 5 | 7 |
11 | Lionfish | 973 | 1 | 3 | 4 |
12 | khaxiuna | 792 | 1 | 3 | 4 |
13 | MrChikns | 783 | 1 | 3 | 4 |
14 | alin18rom | 508 | 1 | 3 | 4 |
15 | Reyliable | 480 | 1 | 3 | 4 |
16 | Boiler | 479 | 1 | 3 | 4 |
17 | Brizer | 412 | 1 | 3 | 4 |
18 | Pazneht | 397 | 1 | 3 | 4 |
19 | Lonestar1 | 372 | 1 | 3 | 4 |
20 | Zort225 | 318 | 1 | 3 | 4 |
21 | Banalus | 301 | 1 | 3 | 4 |
22 | angelina | 258 | 1 | 3 | 4 |
23 | gellu2021 | 249 | 1 | 3 | 4 |
24 | hitsuji | 247 | 1 | 3 | 4 |
25 | janky_digital | 241 | 1 | 3 | 4 |
26 | cryptogaming | 230 | 1 | 3 | 4 |
27 | camamber | 227 | 1 | 3 | 4 |
28 | darkcountry | 226 | 1 | 3 | 4 |
29 | Glebheart | 192 | 1 | 3 | 4 |
30 | GrayMan | 181 | 1 | 3 | 4 |
31 | kroxigorrr | 154 | 1 | 1 | |
32 | ruckit | 137 | 1 | 1 | |
33 | Scouser | 134 | 1 | 1 | |
34 | CryptoMonk | 127 | 1 | 1 | |
35 | cryptic | 123 | 1 | 1 | |
36 | Aldik2015 | 99 | 1 | 1 | |
37 | Ledkashar | 90 | 1 | 1 | |
38 | Yelloweyes | 83 | 1 | 1 | |
39 | putito | 77 | 1 | 1 | |
40 | Gigel79 | 63 | 1 | 1 | |
41 | fuzore | 55 | 1 | 1 | |
42 | Level | 51 | 1 | 1 | |
43 | qtpantz | 48 | 1 | 1 | |
44 | Marcous | 48 | 1 | 1 | |
45 | wasimraja | 41 | 1 | 1 | |
46 | jobagstech | 40 | 1 | 1 | |
47 | criticalbeatdown | 35 | 1 | 1 | |
48 | PrincessSpaceKitten | 35 | 1 | 1 | |
49 | zhouah456 | 32 | 1 | 1 | |
50 | Pumpkinpoem | 29 | 1 | 1 | |
51 | bereket | 27 | 1 | 1 | |
52 | loriacane | 25 | 1 | 1 | |
53 | cybernet0 | 25 | 1 | 1 | |
54 | kluver | 24 | 1 | 1 | |
55 | Orilum | 24 | 1 | 1 | |
56 | Virtualsik | 24 | 1 | 1 | |
57 | snukle | 24 | 1 | 1 | |
58 | Aquarian | 23 | 1 | 1 | |
59 | Waaline | 23 | 1 | 1 | |
60 | SpiritLord | 22 | 1 | 1 | |
61 | DOGTOWN | 21 | 1 | 1 | |
62 | loslore | 20 | 1 | 1 | |
63 | Ljusalfheim | 20 | 1 | 1 | |
64 | BotOne | 19 | 1 | 1 | |
65 | DrTeub | 19 | 1 | 1 | |
66 | namewolf15 | 17 | 1 | 1 | |
67 | flqflq | 14 | 1 | 1 | |
68 | Mindmover1 | 11 | 1 | 1 | |
69 | afterglow | 10 | 1 | 1 | |
70 | koalala | 10 | 1 | 1 | |
71 | Marsniper27 | 10 | 1 | 1 | |
72 | CiberRich | 10 | 1 | 1 | |
73 | Lugh | 9 | 1 | 1 | |
74 | goshettee | 8 | 1 | 1 | |
75 | juanestyle911 | 8 | 1 | 1 | |
76 | Kein-x | 7 | 1 | 1 | |
77 | hiraeth | 7 | 1 | 1 | |
78 | mihaela | 6 | 1 | 1 | |
79 | loki | 5 | 1 | 1 | |
80 | zebsc.wam | 4 | 1 | 1 | |
81 | Mishka | 2 | 1 | 1 | |
82 | SpartacusSon | 2 | 1 | 1 | |
83 | DRIFTER | 2 | 1 | 1 | |
84 | misterio | 2 | 1 | 1 |
Don
t worry, we get your WAX address from the players
base.Thank you all, guys! Keep on playing and winning inside Dark Country!
See you next week! Good luck & have fun!
Follow us on Twitter to keep up with all news!
Thank you for checking out what we’ve been working on, we look forward to seeing you battling out in the Dark Country soon! We hope you are enjoying the game.
Dark Country Team 🧛♂️
- SDM Market For Dark Country NFTs LaunchedTwitter Facebook VKontakte Like 0 All Dark Country NFTs now can be purchased for SDM through the Top Expo market. […]
- Soul Card Guide: Stake and TransformTwitter Facebook VKontakte Like 0 The Soul Card is a powerful asset that allows you to transform it into […]
- Dark Country at AtomicHub Game FestTwitter Facebook VKontakte Like 0 Starting on June 19, the AtomicHub Game Fest is set to kick off as […]
- Cursed Collection Sale on ImmutableX: Early Access & DiscountBe a part of the Allowlist campaign for the upcoming Cursed NFT Collection sale on ImmutableX. Enjoy early access and discounts.